Find Properties
Refine Results:
Property Type: | Flex | Total Space Available: | 7,200 SF |
Class: | B | Max Contiguous: | - |
Building Size: | 38,400 SF | Min Divisible: | - |
Year Built: | 1986 | Typical Floor Size: | - |
Stories: | 1 |
Property Type: | Industrial | Total Space Available: | Fully Leased SF |
Class: | B+ | Max Contiguous: | - |
Building Size: | 43,200 SF | Min Divisible: | - |
Year Built: | 1997 | Typical Floor Size: | - |
Stories: | 1 |
Prime location off of Route 512 near Route 22 in the LVIP IV Northampton Township, Bethlehem, Pennsylvania.
Property Type: | Flex | Total Space Available: | 26,775 SF |
Class: | B | Max Contiguous: | 26,775 SF |
Building Size: | 54,118 SF | Min Divisible: | 6,750 SF |
Year Built: | 1997 | Typical Floor Size: | - |
Stories: | 1 |
1455 Valley Center Parkway is surrounded by amenities in the regions most prestigious corporate center.
Property Type: | Office | Total Space Available: | 22,000 SF |
Class: | A | Max Contiguous: | 22,000 SF |
Building Size: | 75,000 SF | Min Divisible: | 4,028 SF |
Year Built: | 1997 | Typical Floor Size: | - |
Stories: | 3 |
This building features exquisite open atrium lobby, veranda overlooking the scenic pond, outside picnic area and access to the parks.
Property Type: | Office | Total Space Available: | 91,000 SF |
Class: | A | Max Contiguous: | 4,312 SF |
Building Size: | 95,019 SF | Min Divisible: | 4,312 SF |
Year Built: | 2001 | Typical Floor Size: | - |
Stories: | 3 |
1605 Valley Center Parkway boasts exquisite interior finishes, atrium lobby with double sided fireplace, excellent views, and great exposure. Addition ...
Property Type: | Office | Total Space Available: | 9,548 SF |
Class: | B | Max Contiguous: | 9,548 SF |
Building Size: | 29,240 SF | Min Divisible: | 1,008 SF |
Year Built: | 1997 | Typical Floor Size: | - |
Stories: | 1 |
Building features include a common lobby with marble wet wall, abundant parking, interior-to-suit, separately metered utilities, excellent landscapin ...
Property Type: | Office | Total Space Available: | 19,083 SF |
Class: | A | Max Contiguous: | - |
Building Size: | 71,000 SF | Min Divisible: | - |
Year Built: | 2001 | Typical Floor Size: | 23,666 SF |
Stories: | 3 |
Class "A" office building is accessible to I-78, Route 309 and Route 378 with magnificent views of Center Valley Golf Club
Property Type: | Industrial | Total Space Available: | 9,600 SF |
Class: | B | Max Contiguous: | 9,600 SF |
Building Size: | 30,400 SF | Min Divisible: | - |
Year Built: | 1987 | Typical Floor Size: | - |
Stories: | 1 |
Single story flex building with easy access to Route 22 and Lehigh Valley International Airport.